NH Hoteles S.A. – Key Indicators | 2023 | 2022 | 2021 | 2020 |
€ million (except stated otherwise) | ||||
KPI(1) | ||||
Average Rooms | 47,124 | 47,046 | 47,473 | 47,743 |
Occupancy | 68.0% | 60.9% | 34.3% | 25.7% |
ADR (€) | 137.7 | 122.2 | 89.0 | 81.9 |
RevPAR (€) | 93.6 | 74.4 | 30.5 | 20.5 |
Profit & Loss Account (2) (Recurring Activity till EBITDA) | ||||
Revenue | 2,163.4 | 1,759.4 | 834.2 | 539.7 |
GOP | 817.8 | 665.3 | 220.2 | (9.6) |
Recurring EBITDA Before Onerous | 595.5 | 518.6 | 216.4 | 4.6 |
EBIT | 334.8 | 261.5 | 1.2 | (378.2) |
EBT | 203.2 | 155.6 | 145.3) | (515.5) |
Net Income | 128.1 | 100.3 | (133.7) | (437.2) |
Balance Sheet | ||||
Total Assets | 4,202.6 | 4,109.3 | 4,105.3 | 4,329.9 |
Total equity attributable to equity holders of the parent company | 956.9 | 847.6 | 732.1 | 749.0 |
Cash Flow | ||||
Net Cash provided by Operating activities | 591.2 | 560.9 | 248.7 | (94.1) |
Net Cash used in Investing activities | (221.5) | 28.8 | 92.0 | (137.7) |
Net Cash used in Financing activities | (455.2) | (532.1) | (418.2) | 262.2 |
Net Financial Debt | 264.3 | 307.6 | 567.7 | 685.2 |
Average period for payment to suppliers (days) | 65 | 79 | 96 | 82 |
Ratio of paid transactions (days) | 65 | 80 | 97 | 82 |
Ratio of transactions pending payment (days) | 65 | 63 | 80 | 96 |
Total payments made (thousand €) | 367,428 | 315,527 | 271,179 | 194,915 |
Total payments pending (thousand €) | 20,351 | 23,404 | 20,018 | 10,226 |
(1) Includes leased and owned hotels | ||||
(2) P&L account in accordance with hotel management grouping criteria, not always coinciding with consolidated annual accounts. |
Here you have available
the last presentation in PDF.
In connection with the issue of Senior Secured Notes, NH has requested a credit rating from “Moody’s” and “Fitch” regarding the issuer, NH Hoteles, S.A., and the Senior Secured Notes. The ratings have been as follows:
Senior Secured Notes:
The Company provides information regarding issuance of bonds and takeover bids.
Issuance of senior secured notes 2021
On the 29 June 2021 the Company has completed and settled the issuance of senior secured notes for an aggregate principal amount of €400,000,000, maturing in 2026 and bearing interest at a fixed annual rate, payable semi-annually, of 4.00%.
Minor International Takeover Bid Documentation (source CNMV):
Takeover Bid Initial Announcement (documentation only available in Spanish)
Takeover Authorisation Request (documentation only available in Spanish)
The share capital is 871,491,340 euros and is represented by 435,745,670 fully subscribed and paid-up shares represented by book entries with a par value of 2 euros each, grouped in a single series.
The shares of NH HOTELES S.A. are listed in the Spanish Stock Exchange.
Date amendment of share capital | Share Capital (Euros) | Number of shares | Number of voting rights |
---|---|---|---|
23/07/2009 | 493,234,860 | 246,617,430 | 246,617,430 |
17/04/2013 | 616,543,576 | 308,271,788 | 308,271,788 |
26/06/2014 | 700,543,576 | 350,271,788 | 350,271,788 |
12/06/2018 | 784,360,486 | 392,180,243 | 392,180,243 |
28/09/2021 | 871,491,340 | 435,745,670 | 435,745,670 |